<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://openhpsdr.org/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3AHPSDR_SSB_Phase_Noise_PA%3DON.jpg</id>
		<title>File:HPSDR SSB Phase Noise PA=ON.jpg - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://openhpsdr.org/wiki/index.php?action=history&amp;feed=atom&amp;title=File%3AHPSDR_SSB_Phase_Noise_PA%3DON.jpg"/>
		<link rel="alternate" type="text/html" href="http://openhpsdr.org/wiki/index.php?title=File:HPSDR_SSB_Phase_Noise_PA%3DON.jpg&amp;action=history"/>
		<updated>2026-04-08T04:38:24Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.26.0</generator>

	<entry>
		<id>http://openhpsdr.org/wiki/index.php?title=File:HPSDR_SSB_Phase_Noise_PA%3DON.jpg&amp;diff=2465&amp;oldid=prev</id>
		<title>W9KFB: uploaded a new version of &quot;Image:HPSDR SSB Phase Noise PA=ON.jpg&quot;: Update chart per revised direct read MDS process</title>
		<link rel="alternate" type="text/html" href="http://openhpsdr.org/wiki/index.php?title=File:HPSDR_SSB_Phase_Noise_PA%3DON.jpg&amp;diff=2465&amp;oldid=prev"/>
				<updated>2009-10-27T10:05:10Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/index.php?title=File:HPSDR_SSB_Phase_Noise_PA%3DON.jpg&quot; title=&quot;File:HPSDR SSB Phase Noise PA=ON.jpg&quot;&gt;Image:HPSDR SSB Phase Noise PA=ON.jpg&lt;/a&gt;&amp;quot;: Update chart per revised direct read MDS process&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 10:05, 27 October 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>W9KFB</name></author>	</entry>

	<entry>
		<id>http://openhpsdr.org/wiki/index.php?title=File:HPSDR_SSB_Phase_Noise_PA%3DON.jpg&amp;diff=2458&amp;oldid=prev</id>
		<title>W9KFB: uploaded a new version of &quot;Image:HPSDR SSB Phase Noise PA=ON.jpg&quot;: New test results using the HP Crystal Osc.</title>
		<link rel="alternate" type="text/html" href="http://openhpsdr.org/wiki/index.php?title=File:HPSDR_SSB_Phase_Noise_PA%3DON.jpg&amp;diff=2458&amp;oldid=prev"/>
				<updated>2009-10-27T03:33:42Z</updated>
		
		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/wiki/index.php?title=File:HPSDR_SSB_Phase_Noise_PA%3DON.jpg&quot; title=&quot;File:HPSDR SSB Phase Noise PA=ON.jpg&quot;&gt;Image:HPSDR SSB Phase Noise PA=ON.jpg&lt;/a&gt;&amp;quot;: New test results using the HP Crystal Osc.&lt;/p&gt;
&lt;table class='diff diff-contentalign-left'&gt;
				&lt;tr style='vertical-align: top;' lang='en'&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan='1' style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 03:33, 27 October 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan='2' style='text-align: center;' lang='en'&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>W9KFB</name></author>	</entry>

	<entry>
		<id>http://openhpsdr.org/wiki/index.php?title=File:HPSDR_SSB_Phase_Noise_PA%3DON.jpg&amp;diff=2449&amp;oldid=prev</id>
		<title>W9KFB: Mercury SSB Phase Noise with Pre-amp on and measured with CW BW of 100 Hz on 4.0 MHz</title>
		<link rel="alternate" type="text/html" href="http://openhpsdr.org/wiki/index.php?title=File:HPSDR_SSB_Phase_Noise_PA%3DON.jpg&amp;diff=2449&amp;oldid=prev"/>
				<updated>2009-10-26T18:27:08Z</updated>
		
		<summary type="html">&lt;p&gt;Mercury SSB Phase Noise with Pre-amp on and measured with CW BW of 100 Hz on 4.0 MHz&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Mercury SSB Phase Noise with Pre-amp on and measured with CW BW of 100 Hz on 4.0 MHz&lt;/div&gt;</summary>
		<author><name>W9KFB</name></author>	</entry>

	</feed>