File list

From HPSDRwiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
Date Name Thumbnail Size Description Versions
12:39, 20 April 2009 Hardware Block Diagram V1 4.jpg (file) 524 KB   1
22:51, 20 April 2009 Hardware Block Diagram V1 5.jpg (file) 530 KB   1
23:06, 20 April 2009 P1010663.JPG (file) 684 KB   1
11:17, 12 September 2009 HERMES REVA5-2.pdf (file) 190 KB   1
00:43, 13 September 2009 HERMES REVA5-3.pdf (file) 194 KB   1
00:48, 13 September 2009 Hermes RevA5-3.pdf (file) 194 KB   1
05:04, 27 September 2009 Hermes reva7-3.pdf (file) 208 KB   1
05:15, 27 September 2009 Hermes RevA7-3.pdf (file) 208 KB   1
10:51, 9 October 2009 Hermes top.pdf (file) 77 KB   1
10:51, 9 October 2009 Hermes bottom.pdf (file) 63 KB   1
10:56, 14 October 2009 Bottom.pdf (file) 75 KB   1
10:56, 14 October 2009 VCC.pdf (file) 205 KB   1
10:56, 14 October 2009 L4.pdf (file) 68 KB   1
10:57, 14 October 2009 L3.pdf (file) 69 KB   1
10:57, 14 October 2009 GND.pdf (file) 183 KB   1
10:57, 14 October 2009 Top Layer.pdf (file) 107 KB   1
10:58, 14 October 2009 SilkScreen Bottom.pdf (file) 31 KB   1
10:58, 14 October 2009 SilkScreen Top.pdf (file) 35 KB   1
11:12, 14 October 2009 Vcc.pdf (file) 205 KB   1
02:03, 2 November 2009 DSC00142.JPG (file) 137 KB   1
02:03, 2 November 2009 DSC00143.JPG (file) 138 KB   1
02:12, 2 November 2009 DSC00142.jpg (file) 137 KB   1
02:13, 2 November 2009 DSC00143.jpg (file) 138 KB   1
03:15, 4 November 2009 Hardware Block Diagram V1.7.pdf (file) 79 KB   1
03:17, 4 November 2009 Hardware Block Diagram V1 7.pdf (file) 79 KB   1
03:23, 4 November 2009 Hardware Block Diagram V1.7.jpg (file) 1.08 MB   1
03:25, 4 November 2009 Hardware Block Diagram V1 7.jpg (file) 1.08 MB   1
11:59, 16 December 2009 Apollo Schematic rev 1D.pdf (file) 90 KB   1
12:04, 16 December 2009 Apollo REV 1D.pdf (file) 90 KB   1
13:48, 16 December 2009 Apollo151209.pdf (file) 92 KB   1
11:02, 18 December 2009 Apollo PCB 003.jpg (file) 1.27 MB   1
10:47, 23 August 2010 Griffin Block Diagram Rev 1 0.pdf (file) 740 KB   1
12:18, 24 January 2011 Artemis Block Diagram Rev 0 1.pdf (file) 93 KB   1
10:29, 25 January 2011 Artemis Block Diagram Rev 0 2.pdf (file) 63 KB   1
10:40, 25 January 2011 Double Stack Terminal Block.pdf (file) 182 KB   1
10:46, 25 January 2011 Tripple Stack Terminal Block.pdf (file) 124 KB   1
12:21, 26 January 2011 Artemis Block Diagram Rev 0 3.pdf (file) 64 KB   1