File list
From HPSDRwiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
10:52, 25 October 2008 | Penny Mercury.jpg (file) | 143 KB | 1 | ||
16:50, 28 October 2008 | 01 LPU.pdf (file) | 22 KB | 1 | ||
16:51, 28 October 2008 | LPU.pdf (file) | 22 KB | 1 | ||
17:38, 28 October 2008 | 01 LPU.png (file) | 62 KB | 1 | ||
17:39, 28 October 2008 | LPU.png (file) | 62 KB | 1 | ||
18:18, 28 October 2008 | Table1.png (file) | 13 KB | 1 | ||
18:19, 28 October 2008 | Table2.png (file) | 8 KB | 1 | ||
14:26, 7 December 2008 | Pennywhistle m55aad4be.png (file) | 31 KB | 1 | ||
14:27, 7 December 2008 | Pennywhistle m5f4ebc1d.png (file) | 22 KB | 1 | ||
14:28, 7 December 2008 | Pennywhistle m7a26aff6.gif (file) | 14 KB | 1 | ||
14:28, 7 December 2008 | Pennywhistle m703112c0.gif (file) | 18 KB | 1 | ||
14:28, 7 December 2008 | Pennywhistle m5b055a98.gif (file) | 26 KB | 1 | ||
14:29, 7 December 2008 | Pennywhistle 1a582518.jpg (file) | 104 KB | 1 | ||
14:29, 7 December 2008 | Pennywhistle m1781c1a1.jpg (file) | 80 KB | 1 | ||
08:43, 15 August 2009 | Ghpsdr.png (file) | 21 KB | 1 | ||
08:46, 15 August 2009 | Subrx.png (file) | 83 KB | 1 | ||
09:01, 15 August 2009 | Ghpsdr4.png (file) | 181 KB | Screenshot of ghpsdr on 20 meters | 1 | |
09:31, 15 August 2009 | Ghpsdr5.png (file) | 80 KB | 1 | ||
08:15, 10 October 2009 | Apollo Schematic rev 1A.pdf (file) | 80 KB | Revised Apollo Schematic | 2 | |
08:38, 10 October 2009 | Apollo silk top.pdf (file) | 18 KB | 1 | ||
08:39, 10 October 2009 | ApolloSilkBottom.pdf (file) | 61 KB | 1 | ||
08:39, 10 October 2009 | ApolloPCBTop.pdf (file) | 51 KB | 1 | ||
08:40, 10 October 2009 | ApolloPCBBottom.pdf (file) | 87 KB | 1 | ||
09:37, 10 October 2009 | Apollo Schematic rev 1A-1.jpg (file) | 213 KB | 1 | ||
09:37, 10 October 2009 | Apollo Schematic rev 1A-2.jpg (file) | 161 KB | 1 | ||
17:28, 17 October 2009 | Excalibur.png (file) | 73 KB | 1 | ||
17:32, 17 October 2009 | Excalibur Manual V1.0.pdf (file) | 978 KB | 1 | ||
17:40, 17 October 2009 | PennyWhistle.png (file) | 68 KB | 1 | ||
17:41, 17 October 2009 | PennyWhistle Manual V1.0.pdf (file) | 881 KB | 1 | ||
16:14, 26 November 2009 | Athena.png (file) | 33 KB | 1 | ||
17:25, 26 November 2009 | USB protocol proposal V1.25.pdf (file) | 217 KB | 1 | ||
10:43, 28 November 2009 | Openhpsdr-diagram-driver.png (file) | 18 KB | 2 | ||
10:54, 28 November 2009 | Openhpsdr-diagram.png (file) | 57 KB | 3 | ||
21:51, 6 December 2009 | PennyWhistle Manual V1.2.pdf (file) | 731 KB | 1 | ||
10:44, 6 February 2010 | Screenshot-JMonitor - Mozilla Firefox.png (file) | 97 KB | 1 | ||
10:48, 6 February 2010 | Architecture.png (file) | 40 KB | 1 | ||
09:24, 13 June 2010 | Pennylanea1.pdf (file) | 147 KB | Schematic of the Pennylane | 1 | |
10:18, 10 July 2010 | USB protocol proposal V1.26.pdf (file) | 57 KB | 1 | ||
08:33, 11 July 2010 | USB protocol V1.27.pdf (file) | 58 KB | 1 | ||
06:49, 7 August 2010 | Ghpsdr3-protocols2010-08-07.pdf (file) | 46 KB | John Meltons communication protocols 2010-08-07 | 1 | |
17:51, 20 August 2010 | Griffin.jpg (file) | 39 KB | 1 | ||
07:35, 5 September 2010 | Ghpsdr3.png (file) | 85 KB | Updated to add QtRadio | 3 | |
13:01, 5 September 2010 | Screenshot-QtRadio-8.png (file) | 163 KB | 1 | ||
18:36, 5 September 2010 | HPSDR block.png (file) | 97 KB | 1 | ||
18:45, 5 September 2010 | HPSDR block computer.png (file) | 116 KB | 1 | ||
18:46, 5 September 2010 | HPSDR hermes.png (file) | 21 KB | 1 | ||
06:56, 6 September 2010 | Monitor-screenshot.png (file) | 101 KB | 1 | ||
07:12, 6 September 2010 | Jmonitor.png (file) | 22 KB | 1 | ||
07:25, 6 September 2010 | Iphone1.png (file) | 69 KB | 1 | ||
07:26, 6 September 2010 | Iphone2.png (file) | 99 KB | 1 |
First page |
Previous page |
Next page |
Last page |