File list
From HPSDRwiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 20:35, 25 January 2009 | CyclopsSheet5.jpg (file) | 218 KB | WikiSysop | Cyclops Sheet 5 | 1 | |
| 20:35, 25 January 2009 | CyclopsSheet6.jpg (file) | 243 KB | WikiSysop | Cyclops Sheet 6 | 1 | |
| 14:32, 6 February 2009 | System (Small).JPG (file) | 64 KB | KE9H | PennyWhistle Xcvr System | 1 | |
| 14:33, 6 February 2009 | PW1-1 (Small).JPG (file) | 66 KB | KE9H | PennyWhistle 1.1 | 1 | |
| 14:37, 6 February 2009 | PW Output (Medium).JPG (file) | 30 KB | KE9H | 1 | ||
| 14:41, 6 February 2009 | PW Input VSWR (Small).JPG (file) | 20 KB | KE9H | 1 | ||
| 17:13, 20 February 2009 | Pandora Iso Rear-Fan.png (file) | 269 KB | N8UR | 2 | ||
| 17:15, 20 February 2009 | Pandora Iso Rear-Vents.png (file) | 132 KB | N8UR | 2 | ||
| 17:16, 20 February 2009 | Pandora Rear.png (file) | 52 KB | N8UR | 2 | ||
| 17:18, 20 February 2009 | Pandora Top inside.png (file) | 94 KB | N8UR | 2 | ||
| 13:43, 11 March 2009 | Pandora proto 1 scaled.jpg (file) | 96 KB | N8UR | 1 | ||
| 13:44, 11 March 2009 | Pandora proto 2 scaled.jpg (file) | 85 KB | N8UR | 1 | ||
| 13:44, 11 March 2009 | Pandora proto 3 scaled.jpg (file) | 86 KB | N8UR | 1 | ||
| 13:45, 11 March 2009 | Pandora proto 4 scaled.jpg (file) | 92 KB | N8UR | 1 | ||
| 13:45, 11 March 2009 | Pandora proto 5 scaled.jpg (file) | 109 KB | N8UR | 1 | ||
| 05:40, 18 March 2009 | DCP 3351 (Medium).JPG (file) | 95 KB | WikiSysop | Excalibur photograph | 1 | |
| 21:23, 20 March 2009 | HA5RXZ.JPG (file) | 77 KB | VK6APH | 3 | ||
| 22:39, 20 March 2009 | HA5RXZ.jpg (file) | 77 KB | VK6APH | 1 | ||
| 23:31, 20 March 2009 | Preselector3.JPG (file) | 7 KB | VK6APH | 1 | ||
| 23:41, 20 March 2009 | Preselector1.JPG (file) | 3 KB | VK6APH | 1 | ||
| 23:53, 20 March 2009 | Preselector2.JPG (file) | 4 KB | VK6APH | 1 | ||
| 23:56, 20 March 2009 | Preselector2resp.JPG (file) | 47 KB | VK6APH | 1 | ||
| 03:05, 21 March 2009 | Preselector.JPG (file) | 2 KB | VK6APH | 1 | ||
| 03:13, 21 March 2009 | Preselector3resp.JPG (file) | 47 KB | VK6APH | 1 | ||
| 03:18, 21 March 2009 | Hilberling.jpg (file) | 66 KB | VK6APH | 1 | ||
| 06:57, 21 March 2009 | Excal Sch 1 (Medium).JPG (file) | 60 KB | KE9H | Excalibur 1.0 Schematic | 1 | |
| 06:58, 21 March 2009 | Excal Sch 2 (Small).JPG (file) | 19 KB | KE9H | Excalibur 1.0 Schematic part 2 | 1 | |
| 03:55, 29 March 2009 | Two-transformer.JPG (file) | 16 KB | VK6APH | 1 | ||
| 22:12, 30 March 2009 | 160m Class E PA.JPG (file) | 29 KB | VK6APH | 1 | ||
| 00:29, 31 March 2009 | 400W PA.pdf (file) | 4.15 MB | VK6APH | 1 | ||
| 00:31, 31 March 2009 | 400W PA-English.pdf (file) | 3.19 MB | VK6APH | 1 | ||
| 17:56, 1 April 2009 | Excal Sch2 (Small).JPG (file) | 21 KB | KE9H | Revised Schematic | 1 | |
| 22:54, 1 April 2009 | PWM.JPG (file) | 50 KB | VK6APH | 1 | ||
| 07:49, 4 April 2009 | Excalibur TCXO (Medium).jpg (file) | 77 KB | KE9H | Joe, K5SO's frequency test results | 1 | |
| 11:39, 20 April 2009 | Hardware Block Diagram V1 4.jpg (file) | 524 KB | M0KHZ | 1 | ||
| 21:51, 20 April 2009 | Hardware Block Diagram V1 5.jpg (file) | 530 KB | M0KHZ | 1 | ||
| 22:06, 20 April 2009 | P1010663.JPG (file) | 684 KB | M0KHZ | 1 | ||
| 07:37, 23 April 2009 | DCP 3376 (Small).JPG (file) | 56 KB | KE9H | Final version PennyWhistle | 1 | |
| 08:32, 23 April 2009 | Top View (Small).JPG (file) | 67 KB | KE9H | PennyWhistle top layout | 1 | |
| 08:33, 23 April 2009 | HS Mounting.JPG (file) | 49 KB | KE9H | 1 | ||
| 08:44, 23 April 2009 | PW P1.0 Sch Med.JPG (file) | 58 KB | KE9H | 1 | ||
| 08:57, 23 April 2009 | Output (Small).JPG (file) | 22 KB | KE9H | 1 | ||
| 05:38, 8 May 2009 | ThorHammer.jpg (file) | 26 KB | G1YLB | 1 | ||
| 18:44, 8 May 2009 | Penny gerd top right.png (file) | 1.1 MB | VK2NRA | Picture to illustrate correct placement of transform T2. | 1 | |
| 19:11, 8 May 2009 | IMG 2100-Penelope TAPR as built close up.jpg (file) | 583 KB | VK2NRA | file from Mike Naruta (AA8K) of his Penelope as built by TAPR | 1 | |
| 01:02, 9 May 2009 | T2pictures.png (file) | 2.29 MB | VK2NRA | 1 | ||
| 15:52, 18 May 2009 | HansSmitSDR1.JPG (file) | 834 KB | VK2NRA | HPSDR working tranceiver by Hans Smit, VK5YX, with Codan 100w PA bandswitched by external control. | 1 | |
| 19:12, 31 May 2009 | KKV1.0.0.jpg (file) | 117 KB | VK6APH | 2 | ||
| 13:36, 2 June 2009 | Pandora.gif (file) | 145 KB | KK7P | Photo of early (first?) Pandora production unit as received at KK7P on 02 June 2009 | 1 | |
| 17:51, 2 June 2009 | Phil001.jpg (file) | 80 KB | VK2NRA | Phil Harman on the front cover of the Wireless Institute of Australia's Amateur Radio Magazine. | 1 |
First page |
Previous page |
Next page |
Last page |