File list
From HPSDRwiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
18:34, 5 March 2007 | Thor.jpg (file) | 14 KB | 1 | ||
05:25, 28 March 2007 | DUC-v9.jpg (file) | 90 KB | 1 | ||
01:04, 1 April 2007 | Mercury v3.jpg (file) | 66 KB | 2 | ||
04:06, 8 April 2007 | Janus Verilog.jpg (file) | 51 KB | 1 | ||
04:26, 3 May 2007 | DUC-v10.jpg (file) | 79 KB | 1 | ||
05:11, 3 May 2007 | Mercury v4.jpg (file) | 61 KB | 2 | ||
06:37, 24 May 2007 | Mercury Verilog(3).jpg (file) | 93 KB | 1 | ||
17:39, 2 September 2007 | Penny.JPG (file) | 75 KB | 1 | ||
17:41, 2 September 2007 | Penny.jpg (file) | 75 KB | 1 | ||
02:55, 22 September 2007 | Ozy Verilog.jpg (file) | 95 KB | 2 | ||
02:56, 22 September 2007 | Ozy Verilog2.jpg (file) | 63 KB | 2 | ||
22:08, 27 September 2007 | 14MHzIMD.GIF (file) | 18 KB | 20m IMD figure | 1 | |
16:38, 18 November 2007 | Cyclops Block Diagram.jpg (file) | 59 KB | 1 | ||
22:08, 18 November 2007 | Cyclops screen1.JPG (file) | 84 KB | 1 | ||
22:18, 18 November 2007 | Cyclops screen.JPG (file) | 84 KB | 1 | ||
22:22, 18 November 2007 | Cyclops1.JPG (file) | 84 KB | 1 | ||
02:32, 24 November 2007 | Cyclops Block Diagram1.1.jpg (file) | 60 KB | 1 | ||
20:56, 14 December 2007 | Mercury v5.jpg (file) | 62 KB | 2 | ||
21:04, 14 December 2007 | Mercury Verilog(4).jpg (file) | 92 KB | 1 | ||
21:32, 14 December 2007 | DUC-v11.jpg (file) | 80 KB | 1 | ||
21:39, 14 December 2007 | Penelope Verilog.jpg (file) | 118 KB | 12 | ||
02:12, 24 February 2008 | Cyclops Block Diagram1.2.jpg (file) | 63 KB | 7 | ||
01:00, 5 April 2008 | Mercury v6.jpg (file) | 55 KB | 1 | ||
19:34, 22 May 2008 | Penny-5.png (file) | 22 KB | 1 | ||
19:35, 22 May 2008 | Penny-spectrumplot.png (file) | 372 KB | 1 | ||
01:02, 20 September 2008 | Mercv3.JPG (file) | 1.6 MB | 1 | ||
01:12, 20 September 2008 | Merc-v3.JPG (file) | 54 KB | 1 | ||
20:35, 15 November 2008 | First Phoenix Signal.JPG (file) | 150 KB | 1 | ||
04:32, 16 November 2008 | Phoenix.JPG (file) | 103 KB | 2 | ||
04:44, 10 December 2008 | Mercury Verilog(5).jpg (file) | 120 KB | 1 | ||
04:47, 10 December 2008 | Mercury Verilog(6) 2.jpg (file) | 70 KB | 1 | ||
04:50, 10 December 2008 | Mercury Verilog(6) 1.jpg (file) | 104 KB | 2 | ||
21:23, 20 March 2009 | HA5RXZ.JPG (file) | 77 KB | 3 | ||
22:39, 20 March 2009 | HA5RXZ.jpg (file) | 77 KB | 1 | ||
23:31, 20 March 2009 | Preselector3.JPG (file) | 7 KB | 1 | ||
23:41, 20 March 2009 | Preselector1.JPG (file) | 3 KB | 1 | ||
23:53, 20 March 2009 | Preselector2.JPG (file) | 4 KB | 1 | ||
23:56, 20 March 2009 | Preselector2resp.JPG (file) | 47 KB | 1 | ||
03:05, 21 March 2009 | Preselector.JPG (file) | 2 KB | 1 | ||
03:13, 21 March 2009 | Preselector3resp.JPG (file) | 47 KB | 1 | ||
03:18, 21 March 2009 | Hilberling.jpg (file) | 66 KB | 1 | ||
03:55, 29 March 2009 | Two-transformer.JPG (file) | 16 KB | 1 | ||
22:12, 30 March 2009 | 160m Class E PA.JPG (file) | 29 KB | 1 | ||
00:29, 31 March 2009 | 400W PA.pdf (file) | 4.15 MB | 1 | ||
00:31, 31 March 2009 | 400W PA-English.pdf (file) | 3.19 MB | 1 | ||
22:54, 1 April 2009 | PWM.JPG (file) | 50 KB | 1 | ||
19:12, 31 May 2009 | KKV1.0.0.jpg (file) | 117 KB | 2 | ||
17:33, 16 July 2009 | OzyII Block Diagram.jpg (file) | 50 KB | 1 | ||
01:32, 26 September 2009 | OzyII Block Diagram V1.4.jpg (file) | 53 KB | 1 | ||
02:52, 26 September 2009 | Micrel evelauation board.JPG (file) | 1.63 MB | 1 |
First page |
Previous page |
Next page |
Last page |