File list
From HPSDRwiki
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
10:29, 14 February 2007 | 60db.PNG (file) | 20 KB | 1 | ||
10:30, 14 February 2007 | 90db.PNG (file) | 18 KB | 1 | ||
10:30, 14 February 2007 | 90db-peak.PNG (file) | 17 KB | 1 | ||
10:32, 14 February 2007 | Atlas 1.jpg (file) | ![]() |
69 KB | 1 | |
11:14, 14 February 2007 | Cyclops.JPG (file) | 297 KB | 1 | ||
11:17, 14 February 2007 | Epi V1.0.jpg (file) | ![]() |
59 KB | 1 | |
11:18, 14 February 2007 | GibralterBlockDiagram.jpg (file) | ![]() |
121 KB | 1 | |
11:18, 14 February 2007 | Horton.jpg (file) | ![]() |
14 KB | 1 | |
11:19, 14 February 2007 | HPSDR Block 10 Dec 2006.jpg (file) | ![]() |
83 KB | 1 | |
11:20, 14 February 2007 | IHU PROTO 1.JPG (file) | 251 KB | 1 | ||
11:21, 14 February 2007 | Janus.jpg (file) | ![]() |
68 KB | 1 | |
11:22, 14 February 2007 | Janusalpha2.gif (file) | ![]() |
196 KB | 1 | |
11:24, 14 February 2007 | Janus-DCC-2006-paper.pdf (file) | ![]() |
1.26 MB | 1 | |
11:25, 14 February 2007 | JanusVOMAdapter.PNG (file) | 16 KB | 1 | ||
11:25, 14 February 2007 | Lt2208-to-Ozy.jpg (file) | ![]() |
193 KB | 1 | |
11:26, 14 February 2007 | MercSpecCIC.gif (file) | ![]() |
32 KB | 1 | |
11:27, 14 February 2007 | Mercury 3.jpg (file) | ![]() |
121 KB | 1 | |
11:27, 14 February 2007 | Norton 2stage amp.jpg (file) | ![]() |
41 KB | 1 | |
11:28, 14 February 2007 | Norton 2stage amp2.pdf (file) | ![]() |
318 KB | 1 | |
11:28, 14 February 2007 | Norton 2tone test.jpg (file) | ![]() |
43 KB | 1 | |
11:29, 14 February 2007 | Norton 2Tone test2.pdf (file) | ![]() |
440 KB | 1 | |
11:29, 14 February 2007 | Norton sweep.jpg (file) | ![]() |
51 KB | 1 | |
11:30, 14 February 2007 | Norton Sweep2.pdf (file) | ![]() |
512 KB | 1 | |
11:31, 14 February 2007 | ODDYSSEUS.JPG (file) | 225 KB | 1 | ||
11:32, 14 February 2007 | Odysseus.pdf (file) | ![]() |
425 KB | 1 | |
11:33, 14 February 2007 | Odyssey Cyclops -ATLAS-.pdf (file) | ![]() |
47 KB | 1 | |
11:33, 14 February 2007 | Odyssey Cyclops -CPLD-.pdf (file) | ![]() |
98 KB | 1 | |
11:33, 14 February 2007 | Odyssey Cyclops -DRAM-.pdf (file) | ![]() |
43 KB | 1 | |
11:34, 14 February 2007 | Odyssey Cyclops -PCB-.pdf (file) | ![]() |
111 KB | 1 | |
11:34, 14 February 2007 | Odyssey Cyclops -POWER-.pdf (file) | ![]() |
26 KB | 1 | |
11:34, 14 February 2007 | Odyssey Cyclops -VIDEO-.pdf (file) | ![]() |
51 KB | 1 | |
11:35, 14 February 2007 | Odyssey SDR Rev. B.pdf (file) | ![]() |
351 KB | 1 | |
11:36, 14 February 2007 | Odyssey SDX Rev A 2006-11-06.jpg (file) | ![]() |
80 KB | 1 | |
11:36, 14 February 2007 | Ozy 12 Feb 2007.jpg (file) | ![]() |
46 KB | 1 | |
11:37, 14 February 2007 | OZY MERC TEST.JPG (file) | 214 KB | 1 | ||
11:38, 14 February 2007 | Phoenix bird.jpg (file) | ![]() |
57 KB | 1 | |
11:38, 14 February 2007 | Phoenix rx 1.jpg (file) | ![]() |
114 KB | 1 | |
11:39, 14 February 2007 | Phoenix simplified block2.jpg (file) | ![]() |
64 KB | 1 | |
11:39, 14 February 2007 | Phoenix simplified block4.jpg (file) | ![]() |
50 KB | 1 | |
11:40, 14 February 2007 | PICT1713 08.jpg (file) | ![]() |
212 KB | 1 | |
11:41, 14 February 2007 | Pinocchio.gif (file) | ![]() |
72 KB | 1 | |
11:41, 14 February 2007 | PJAtlas.gif (file) | ![]() |
66 KB | 1 | |
11:42, 14 February 2007 | SDX PCB.pdf (file) | ![]() |
201 KB | 1 | |
11:43, 14 February 2007 | SDX Schematic.pdf (file) | ![]() |
224 KB | 1 | |
11:46, 14 February 2007 | VNA1.JPG (file) | 31 KB | 1 | ||
11:46, 14 February 2007 | Xylojan.jpg (file) | ![]() |
84 KB | 1 | |
11:46, 14 February 2007 | Xylo-shim-bottom-1.jpg (file) | ![]() |
166 KB | 1 | |
11:47, 14 February 2007 | Xylo-shim-top-1.jpg (file) | ![]() |
108 KB | 1 | |
11:47, 14 February 2007 | Xylo-shim-top-2.jpg (file) | ![]() |
96 KB | 1 | |
03:49, 20 October 2007 | MOPA1.jpg (file) | ![]() |
102 KB | Photo of VK6APH's lashup for first QSO on 7 Oct 2007. | 1 |
First page |
Previous page |
Next page |
Last page |