Difference between revisions of "PowerSDR Keyboard Shortcut List"
From HPSDRwiki
m (PowerSDR Keybosrd Shortcut List moved to PowerSDR Keyboard Shortcut List: spelling error) |
(more content) |
||
| Line 64: | Line 64: | ||
! width="300" align="right"| IF Shift Left | ! width="300" align="right"| IF Shift Left | ||
|- | |- | ||
| − | ! width="300"| | + | ! width="300"| L |
| − | ! width="300" align="right"| | + | ! width="300" align="right"| IF Shift Right |
|- | |- | ||
| − | ! width="300"| | + | ! width="300"| M |
| − | ! width="300" align="right"| | + | ! width="300" align="right"| Band Change Up |
|- | |- | ||
| − | ! width="300"| | + | ! width="300"| N |
| + | ! width="300" align="right"| Band Change Down | ||
| + | |- | ||
| + | ! width="300"| O | ||
| + | ! width="300" align="right"| RIT Up | ||
| + | |- | ||
| + | ! width="300"| P | ||
| + | ! width="300" align="right"| XIT Down | ||
| + | |- | ||
| + | ! width="300"| Q | ||
| + | ! width="300" align="right"| Freq Up 1 MHz | ||
| + | |- | ||
| + | ! width="300"| R | ||
| + | ! width="300" align="right"| Freq Up 1 KHz | ||
| + | |- | ||
| + | ! width="300"| S | ||
| + | ! width="300" align="right"| Freq Down 100 KHz | ||
| + | |- | ||
| + | ! width="300"| T | ||
| + | ! width="300" align="right"| Freq Up 100 Hz | ||
| + | |- | ||
| + | ! width="300"| U | ||
| + | ! width="300" align="right"| Freq Up 1 Hz | ||
| + | |- | ||
| + | ! width="300"| V | ||
| + | ! width="300" align="right"| Filter Down | ||
| + | |- | ||
| + | ! width="300"| W | ||
| + | ! width="300" align="right"| Freq Up 100 KHz | ||
| + | |- | ||
| + | ! width="300"| X | ||
| + | ! width="300" align="right"| Mode Change Up | ||
| + | |- | ||
| + | ! width="300"| Y | ||
| + | ! width="300" align="right"| Freq Up 10 Hz | ||
| + | |- | ||
| + | ! width="300"| Z | ||
| + | ! width="300" align="right"| Mode Down | ||
| + | |- | ||
| + | ! width="300"| ALT+A | ||
! width="300" align="right"| | ! width="300" align="right"| | ||
|- | |- | ||
| − | ! width="300"| | + | ! width="300"| ALT+B |
| + | ! width="300" align="right"| Toggle NB On/Off | ||
| + | |- | ||
| + | ! width="300"| ALT+C | ||
| + | ! width="300" align="right"| CW Form | ||
| + | |- | ||
| + | ! width="300"| ALT+D | ||
! width="300" align="right"| | ! width="300" align="right"| | ||
|- | |- | ||
| − | ! width="300"| | + | ! width="300"| ALT+E |
| − | + | ||
| − | + | ||
! width="300" align="right"| | ! width="300" align="right"| | ||
|- | |- | ||
| − | ! width="300"| | + | ! width="300"| ALT+F |
| + | ! width="300" align="right"| Filter Wider | ||
| + | |- | ||
| + | ! width="300"| ALT+G | ||
| + | ! width="300" align="right"| Copy VFO A to VFO B | ||
| + | |- | ||
| + | ! width="300"| ALT+H | ||
| + | ! width="300" align="right"| Copy VFO B to VFO A | ||
| + | |- | ||
| + | ! width="300"| ALT+I | ||
| + | ! width="300" align="right"| IF Shift Reset (centered) | ||
| + | |- | ||
| + | ! width="300"| ALT+J | ||
! width="300" align="right"| | ! width="300" align="right"| | ||
|- | |- | ||
| − | ! width="300"| | + | ! width="300"| ALT+K |
! width="300" align="right"| | ! width="300" align="right"| | ||
|- | |- | ||
| − | ! width="300"| | + | ! width="300"| ALT+L |
! width="300" align="right"| | ! width="300" align="right"| | ||
|- | |- | ||
| − | ! width="300"| | + | ! width="300"| ALT+M |
| + | ! width="300" align="right"| Memory Form | ||
| + | |- | ||
| + | ! width="300"| ALT+N | ||
| + | ! width="300" align="right"| Toggle NB2 On/Off | ||
| + | |- | ||
| + | ! width="300"| ALT+O | ||
! width="300" align="right"| | ! width="300" align="right"| | ||
|- | |- | ||
| − | ! width="300"| | + | ! width="300"| ALT+P |
! width="300" align="right"| | ! width="300" align="right"| | ||
| − | |- | + | |- |
| − | ! width="300"| | + | ! width="300"| ALT+Q |
| − | ! width="300" align="right"| | + | ! width="300" align="right"| CW Speed Up |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 00:09, 25 August 2009
| Key Sequence | Function |
|---|---|
| - | AF gain decrease |
| + | AF gain increase |
| * | Mute Toggle |
| [ | XIT Up |
| ] | |
| , (comma) | |
| . (period) | |
| ; (semi colon) | |
| \ (back slash) | |
| A | Freq. Down 1 MHz |
| B | Filter Up |
| C | |
| D | Freq. Down 10 KHz |
| E | Freq. Up 10 KHz |
| F | Freq Down 1 KHz |
| G | Freq Down 100 Hz |
| H | Freq Down 10 Hz |
| I | RIT Down |
| J | Freq Down 1 Hz |
| K | IF Shift Left |
| L | IF Shift Right |
| M | Band Change Up |
| N | Band Change Down |
| O | RIT Up |
| P | XIT Down |
| Q | Freq Up 1 MHz |
| R | Freq Up 1 KHz |
| S | Freq Down 100 KHz |
| T | Freq Up 100 Hz |
| U | Freq Up 1 Hz |
| V | Filter Down |
| W | Freq Up 100 KHz |
| X | Mode Change Up |
| Y | Freq Up 10 Hz |
| Z | Mode Down |
| ALT+A | |
| ALT+B | Toggle NB On/Off |
| ALT+C | CW Form |
| ALT+D | |
| ALT+E | |
| ALT+F | Filter Wider |
| ALT+G | Copy VFO A to VFO B |
| ALT+H | Copy VFO B to VFO A |
| ALT+I | IF Shift Reset (centered) |
| ALT+J | |
| ALT+K | |
| ALT+L | |
| ALT+M | Memory Form |
| ALT+N | Toggle NB2 On/Off |
| ALT+O | |
| ALT+P | |
| ALT+Q | CW Speed Up |