Difference between revisions of "PowerSDR Keyboard Shortcut List"
From HPSDRwiki
(more content) |
(content add) |
||
| Line 159: | Line 159: | ||
! width="300"| ALT+Q | ! width="300"| ALT+Q | ||
! width="300" align="right"| CW Speed Up | ! width="300" align="right"| CW Speed Up | ||
| + | |- | ||
| + | ! width="300"| ALT+R | ||
| + | ! width="300" align="right"| RIT Zero | ||
| + | |- | ||
| + | ! width="300"| ALT+S | ||
| + | ! width="300" align="right"| Setup Form | ||
| + | |- | ||
| + | ! width="300"| ALT+T | ||
| + | ! width="300" align="right"| Toggle TUNE on/off | ||
| + | |- | ||
| + | ! width="300"| ALT+U | ||
| + | ! width="300" align="right"| | ||
| + | |- | ||
| + | ! width="300"| ALT+V | ||
| + | ! width="300" align="right"| Swap VFOs A/B | ||
| + | |- | ||
| + | ! width="300"| ALT+W | ||
| + | ! width="300" align="right"| Wave From | ||
| + | |- | ||
| + | ! width="300"| ALT+X | ||
| + | ! width="300" align="right"| XVTR Form | ||
| + | |- | ||
| + | ! width="300"| ALT+Y | ||
| + | ! width="300" align="right"| XIT Zero Beat | ||
| + | |- | ||
| + | ! width="300"| ALT+Z | ||
| + | ! width="300" align="right"| Zero Beat | ||
| + | |- | ||
| + | ! width="300"| F1 | ||
| + | ! width="300" align="right"| CW Memory 1 | ||
| + | |- | ||
| + | ! width="300"| F2 | ||
| + | ! width="300" align="right"| CW Memory 2 | ||
| + | |- | ||
| + | ! width="300"| F3 | ||
| + | ! width="300" align="right"| CW Memory 3 | ||
| + | |- | ||
| + | ! width="300"| F4 | ||
| + | ! width="300" align="right"| CW Memory 4 | ||
| + | |- | ||
| + | ! width="300"| F5 | ||
| + | ! width="300" align="right"| CW Memory 5 | ||
| + | |- | ||
| + | ! width="300"| F6 | ||
| + | ! width="300" align="right"| | ||
| + | |- | ||
| + | ! width="300"| F7 | ||
| + | ! width="300" align="right"| | ||
| + | |- | ||
| + | ! width="300"| F8 | ||
| + | ! width="300" align="right"| | ||
| + | |- | ||
| + | ! width="300"| F9 | ||
| + | ! width="300" align="right"| | ||
| + | |- | ||
| + | ! width="300"| F10 | ||
| + | ! width="300" align="right"| | ||
| + | |- | ||
| + | ! width="300"| F11 | ||
| + | ! width="300" align="right"| | ||
| + | |- | ||
| + | ! width="300"| F12 | ||
| + | ! width="300" align="right"| | ||
Revision as of 00:37, 25 August 2009
| Key Sequence | Function |
|---|---|
| - | AF gain decrease |
| + | AF gain increase |
| * | Mute Toggle |
| [ | XIT Up |
| ] | |
| , (comma) | |
| . (period) | |
| ; (semi colon) | |
| \ (back slash) | |
| A | Freq. Down 1 MHz |
| B | Filter Up |
| C | |
| D | Freq. Down 10 KHz |
| E | Freq. Up 10 KHz |
| F | Freq Down 1 KHz |
| G | Freq Down 100 Hz |
| H | Freq Down 10 Hz |
| I | RIT Down |
| J | Freq Down 1 Hz |
| K | IF Shift Left |
| L | IF Shift Right |
| M | Band Change Up |
| N | Band Change Down |
| O | RIT Up |
| P | XIT Down |
| Q | Freq Up 1 MHz |
| R | Freq Up 1 KHz |
| S | Freq Down 100 KHz |
| T | Freq Up 100 Hz |
| U | Freq Up 1 Hz |
| V | Filter Down |
| W | Freq Up 100 KHz |
| X | Mode Change Up |
| Y | Freq Up 10 Hz |
| Z | Mode Down |
| ALT+A | |
| ALT+B | Toggle NB On/Off |
| ALT+C | CW Form |
| ALT+D | |
| ALT+E | |
| ALT+F | Filter Wider |
| ALT+G | Copy VFO A to VFO B |
| ALT+H | Copy VFO B to VFO A |
| ALT+I | IF Shift Reset (centered) |
| ALT+J | |
| ALT+K | |
| ALT+L | |
| ALT+M | Memory Form |
| ALT+N | Toggle NB2 On/Off |
| ALT+O | |
| ALT+P | |
| ALT+Q | CW Speed Up |
| ALT+R | RIT Zero |
| ALT+S | Setup Form |
| ALT+T | Toggle TUNE on/off |
| ALT+U | |
| ALT+V | Swap VFOs A/B |
| ALT+W | Wave From |
| ALT+X | XVTR Form |
| ALT+Y | XIT Zero Beat |
| ALT+Z | Zero Beat |
| F1 | CW Memory 1 |
| F2 | CW Memory 2 |
| F3 | CW Memory 3 |
| F4 | CW Memory 4 |
| F5 | CW Memory 5 |
| F6 | |
| F7 | |
| F8 | |
| F9 | |
| F10 | |
| F11 | |
| F12 |