Difference between revisions of "Receiver Performance Tests"
From HPSDRwiki
(→= Instruments required: added content) |
|||
Line 1: | Line 1: | ||
− | + | === Instruments required === | |
#Two (2) Signal generators | #Two (2) Signal generators | ||
Line 6: | Line 6: | ||
#Audio AC voltmeter | #Audio AC voltmeter | ||
#Distortion meter (FM Only) | #Distortion meter (FM Only) | ||
+ | #Noise figure meter (for noise figure measurements only) | ||
+ | #Two (2) step attenuators with 10dB and 1db steps | ||
Revision as of 07:55, 17 October 2009
Contents
Instruments required
- Two (2) Signal generators
- Hybird combiner
- Audio AC voltmeter
- Distortion meter (FM Only)
- Noise figure meter (for noise figure measurements only)
- Two (2) step attenuators with 10dB and 1db steps