Difference between revisions of "PowerSDR Keyboard Shortcut List"
From HPSDRwiki
(Content add) |
(catspec) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | Please report any errors or changes required to this list to --[[User:W9KFB|Ron Cox, W9KFB]] 09:11, 25 August 2009 (UTC) | ||
| + | |||
| + | * = Default, user can change in Setup > Keyboard window | ||
| + | |||
{| class="wikitable" cellpadding="0" | {| class="wikitable" cellpadding="0" | ||
|- | |- | ||
! width="300"|Key Sequence | ! width="300"|Key Sequence | ||
| − | ! width="300" align="right"|Function | + | ! width="300" align="right"|Function |
| + | |- | ||
| + | ! width="300"|space bar | ||
| + | ! width="300" align="right"| TX/RX Toggle after MOX is on until you click on any other button of the GUI | ||
|- | |- | ||
! width="300"| - | ! width="300"| - | ||
| Line 32: | Line 39: | ||
|- | |- | ||
! width="300"| A | ! width="300"| A | ||
| − | ! width="300" align="right"| Freq. Down 1 MHz | + | ! width="300" align="right"| Freq. Down 1 MHz* |
|- | |- | ||
! width="300"| B | ! width="300"| B | ||
| − | ! width="300" align="right"| Filter Up | + | ! width="300" align="right"| Filter Up* |
|- | |- | ||
! width="300"| C | ! width="300"| C | ||
| Line 41: | Line 48: | ||
|- | |- | ||
! width="300"| D | ! width="300"| D | ||
| − | ! width="300" align="right"| Freq. Down 10 KHz | + | ! width="300" align="right"| Freq. Down 10 KHz* |
|- | |- | ||
! width="300"| E | ! width="300"| E | ||
| − | ! width="300" align="right"| Freq. Up 10 KHz | + | ! width="300" align="right"| Freq. Up 10 KHz* |
|- | |- | ||
! width="300"| F | ! width="300"| F | ||
| − | ! width="300" align="right"| Freq Down 1 KHz | + | ! width="300" align="right"| Freq Down 1 KHz* |
|- | |- | ||
! width="300"| G | ! width="300"| G | ||
| − | ! width="300" align="right"| Freq Down 100 Hz | + | ! width="300" align="right"| Freq Down 100 Hz* |
|- | |- | ||
! width="300"| H | ! width="300"| H | ||
| − | ! width="300" align="right"| Freq Down 10 Hz | + | ! width="300" align="right"| Freq Down 10 Hz* |
|- | |- | ||
! width="300"| I | ! width="300"| I | ||
| − | ! width="300" align="right"| RIT Down | + | ! width="300" align="right"| RIT Down* |
|- | |- | ||
! width="300"| J | ! width="300"| J | ||
| − | ! width="300" align="right"| Freq Down 1 Hz | + | ! width="300" align="right"| Freq Down 1 Hz* |
|- | |- | ||
! width="300"| K | ! width="300"| K | ||
| Line 68: | Line 75: | ||
|- | |- | ||
! width="300"| M | ! width="300"| M | ||
| − | ! width="300" align="right"| Band Change Up | + | ! width="300" align="right"| Band Change Up* |
|- | |- | ||
! width="300"| N | ! width="300"| N | ||
| − | ! width="300" align="right"| Band Change Down | + | ! width="300" align="right"| Band Change Down* |
|- | |- | ||
! width="300"| O | ! width="300"| O | ||
| − | ! width="300" align="right"| RIT Up | + | ! width="300" align="right"| RIT Up* |
|- | |- | ||
! width="300"| P | ! width="300"| P | ||
| − | ! width="300" align="right"| XIT Down | + | ! width="300" align="right"| XIT Down* |
|- | |- | ||
! width="300"| Q | ! width="300"| Q | ||
| − | ! width="300" align="right"| Freq Up 1 MHz | + | ! width="300" align="right"| Freq Up 1 MHz* |
|- | |- | ||
! width="300"| R | ! width="300"| R | ||
| − | ! width="300" align="right"| Freq Up 1 KHz | + | ! width="300" align="right"| Freq Up 1 KHz* |
|- | |- | ||
! width="300"| S | ! width="300"| S | ||
| − | ! width="300" align="right"| Freq Down 100 KHz | + | ! width="300" align="right"| Freq Down 100 KHz* |
|- | |- | ||
! width="300"| T | ! width="300"| T | ||
| − | ! width="300" align="right"| Freq Up 100 Hz | + | ! width="300" align="right"| Freq Up 100 Hz* |
|- | |- | ||
! width="300"| U | ! width="300"| U | ||
| − | ! width="300" align="right"| Freq Up 1 Hz | + | ! width="300" align="right"| Freq Up 1 Hz* |
|- | |- | ||
! width="300"| V | ! width="300"| V | ||
| − | ! width="300" align="right"| Filter Down | + | ! width="300" align="right"| Filter Down* |
|- | |- | ||
! width="300"| W | ! width="300"| W | ||
| − | ! width="300" align="right"| Freq Up 100 KHz | + | ! width="300" align="right"| Freq Up 100 KHz* |
|- | |- | ||
! width="300"| X | ! width="300"| X | ||
| − | ! width="300" align="right"| Mode Change Up | + | ! width="300" align="right"| Mode Change Up* |
|- | |- | ||
! width="300"| Y | ! width="300"| Y | ||
| − | ! width="300" align="right"| Freq Up 10 Hz | + | ! width="300" align="right"| Freq Up 10 Hz* |
|- | |- | ||
! width="300"| Z | ! width="300"| Z | ||
| − | ! width="300" align="right"| Mode Down | + | ! width="300" align="right"| Mode Down* |
|- | |- | ||
! width="300"| ALT+A | ! width="300"| ALT+A | ||
| Line 312: | Line 319: | ||
! width="300"| CTRL+Z | ! width="300"| CTRL+Z | ||
! width="300" align="right"| | ! width="300" align="right"| | ||
| + | |- | ||
| + | ! width="300"| CTRL+ALT+U | ||
| + | ! width="300" align="right"| UCB configuration form | ||
| + | |} | ||
| + | |||
| + | [[Category:PowerSDR]] | ||
Latest revision as of 11:19, 25 January 2010
Please report any errors or changes required to this list to --Ron Cox, W9KFB 09:11, 25 August 2009 (UTC)
- = Default, user can change in Setup > Keyboard window
| Key Sequence | Function |
|---|---|
| space bar | TX/RX Toggle after MOX is on until you click on any other button of the GUI |
| - | AF gain decrease |
| + | AF gain increase |
| * | Mute Toggle |
| [ | XIT Up |
| ] | |
| , (comma) | |
| . (period) | |
| ; (semi colon) | |
| \ (back slash) | |
| A | Freq. Down 1 MHz* |
| B | Filter Up* |
| C | |
| D | Freq. Down 10 KHz* |
| E | Freq. Up 10 KHz* |
| F | Freq Down 1 KHz* |
| G | Freq Down 100 Hz* |
| H | Freq Down 10 Hz* |
| I | RIT Down* |
| J | Freq Down 1 Hz* |
| K | IF Shift Left |
| L | IF Shift Right |
| M | Band Change Up* |
| N | Band Change Down* |
| O | RIT Up* |
| P | XIT Down* |
| Q | Freq Up 1 MHz* |
| R | Freq Up 1 KHz* |
| S | Freq Down 100 KHz* |
| T | Freq Up 100 Hz* |
| U | Freq Up 1 Hz* |
| V | Filter Down* |
| W | Freq Up 100 KHz* |
| X | Mode Change Up* |
| Y | Freq Up 10 Hz* |
| Z | Mode Down* |
| ALT+A | |
| ALT+B | Toggle NB On/Off |
| ALT+C | CW Form |
| ALT+D | |
| ALT+E | |
| ALT+F | Filter Wider |
| ALT+G | Copy VFO A to VFO B |
| ALT+H | Copy VFO B to VFO A |
| ALT+I | IF Shift Reset (centered) |
| ALT+J | |
| ALT+K | |
| ALT+L | |
| ALT+M | Memory Form |
| ALT+N | Toggle NB2 On/Off |
| ALT+O | |
| ALT+P | |
| ALT+Q | CW Speed Up |
| ALT+R | RIT Zero |
| ALT+S | Setup Form |
| ALT+T | Toggle TUNE on/off |
| ALT+U | |
| ALT+V | Swap VFOs A/B |
| ALT+W | Wave From |
| ALT+X | XVTR Form |
| ALT+Y | XIT Zero Beat |
| ALT+Z | Zero Beat |
| F1 | CW Memory 1 |
| F2 | CW Memory 2 |
| F3 | CW Memory 3 |
| F4 | CW Memory 4 |
| F5 | CW Memory 5 |
| F6 | |
| F7 | |
| F8 | |
| F9 | |
| F10 | |
| F11 | |
| F12 | |
| CTRL+ "up arrow" | VFO A Increase freq. by tune step |
| CTRL+ "down arrow" | VFO A decrease freq. by tune step |
| CTRL+"-" | AGC-T Gain Down |
| CTRL+"+" | AGC-T Gain Up |
| CTRL+A | Toggle AGC on/off |
| CTRL+B | Toggle NR on/off |
| CTRL+C | Quick Save |
| CTRL+D | |
| CTRL+E | |
| CTRL+F | Filter Narrower |
| CTRL+G | |
| CTRL+H | |
| CTRL+I | |
| CTRL+J | |
| CTRL+K | |
| CTRL+L | Toggle VFO lock/unlock |
| CTRL+M | Toggle MOX on/off |
| CTRL+N | Toggle ANF on/off |
| CTRL+O | |
| CTRL+P | Preamp |
| CTRL+Q | |
| CTRL+R | |
| CTRL+S | Toggle Split on/off |
| CTRL+T | |
| CTRL+U | |
| CTRL+V | Quick recall |
| CTRL+W | CW Speed Down |
| CTRL+X | |
| CTRL+Y | |
| CTRL+Z | |
| CTRL+ALT+U | UCB configuration form |