Difference between revisions of "Receiver Performance Tests"
From HPSDRwiki
(created new page) |
|||
| Line 1: | Line 1: | ||
| + | |||
| + | ==== Instruments required === | ||
| + | |||
| + | #Two (2) Signal generators | ||
| + | #Hybird combiner | ||
| + | #Audio AC voltmeter | ||
| + | #Distortion meter (FM Only) | ||
| + | |||
| + | |||
==== Sensitivity ==== | ==== Sensitivity ==== | ||
Revision as of 07:48, 17 October 2009
Contents
= Instruments required
- Two (2) Signal generators
- Hybird combiner
- Audio AC voltmeter
- Distortion meter (FM Only)