Difference between revisions of "GPSTCXO"
m |
|||
Line 1: | Line 1: | ||
− | '''GPSTCXO' Project name is KHRONOS and for the HPSDR GPSDO - the project name is | + | '''GPSTCXO' Project name is '''KHRONOS''' and for the HPSDR GPSDO - the project name is '''THEMIS'''.'' - We would like to see what the interest level is for a GPSTCXO based timing/frequency reference for HPSDR. Suggestions and discussions are welcome. |
---- | ---- | ||
Schematics and Block Diagrams For Themis and Khronos: | Schematics and Block Diagrams For Themis and Khronos: | ||
---- | ---- | ||
− | THEMIS: | + | '''THEMIS''': |
− | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Themis/THEMIS_For_Review_012814_Rev0A.PDF THEMIS Design For Review] | + | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Themis/THEMIS_For_Review_012814_Rev0A.PDF '''THEMIS''' Design For Review] |
− | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Themis/THEMIS_simplified_block_diagram.PDF THEMIS Simplified Block Diagram] | + | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Themis/THEMIS_simplified_block_diagram.PDF '''THEMIS''' Simplified Block Diagram] |
− | KHRONOS (preliminary schematic release): | + | '''KHRONOS''' (preliminary schematic release): |
− | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Khronos/KHRONOS_Prelim_For_Review_051014_Rev0A.PDF KHRONOS (Preliminary) Design For Review] | + | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Khronos/KHRONOS_Prelim_For_Review_051014_Rev0A.PDF '''KHRONOS''' (Preliminary) Design For Review] |
− | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Khronos/KHRONOS_simplified_block_diagram.PDF KHRONOS Simplified Block Diagram] | + | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Khronos/KHRONOS_simplified_block_diagram.PDF '''KHRONOS''' Simplified Block Diagram] |
Current Board Screen shots (these will be available at various layout/development stages): | Current Board Screen shots (these will be available at various layout/development stages): | ||
− | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Themis/THEMIS_snap_layout.JPG THEMIS Layout Snap Shot] | + | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Themis/THEMIS_snap_layout.JPG '''THEMIS''' Layout Snap Shot] |
− | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Khronos/KHRONOS_snap_layout.JPG KHRONOS Layout Snap Shot] | + | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Khronos/KHRONOS_snap_layout.JPG '''KHRONOS''' Layout Snap Shot] |
---- | ---- | ||
Here's some reference material to review regarding the Jackson Labs GPSTCXO 'low cost' device: | Here's some reference material to review regarding the Jackson Labs GPSTCXO 'low cost' device: |
Revision as of 14:31, 10 May 2014
'GPSTCXO' Project name is KHRONOS and for the HPSDR GPSDO - the project name is THEMIS. - We would like to see what the interest level is for a GPSTCXO based timing/frequency reference for HPSDR. Suggestions and discussions are welcome.
Schematics and Block Diagrams For Themis and Khronos:
THEMIS:
THEMIS Simplified Block Diagram
KHRONOS (preliminary schematic release):
KHRONOS (Preliminary) Design For Review
KHRONOS Simplified Block Diagram
Current Board Screen shots (these will be available at various layout/development stages):
Here's some reference material to review regarding the Jackson Labs GPSTCXO 'low cost' device:
Some File Updates:
GPSTCXO Eval Board Mechanical Dimensions
Image of Jackson Labs EVB:
GPSTCXO Jackson Labs EVB Image
Block Diagram of KHRONOS Architecture:
Possible Gibraltar Alternative:
Some good background material and reference papers:
Surplus 10 MHz Rubidium Frequency Standard - By Hans Hartfuss, DL2MDQ and Juergen Sachtleben, DD6UJS
An alternative design:
10 MHz Simple GPSDO - By James Miller G3RUH
Note - all files pertaining to the Jackson Labs GPSTCXO are provided courtesy of Jackson Labs of Los Gatos, California.