Difference between revisions of "GPSTCXO"
(17 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''GPSTCXO' Project name is KHRONOS.'' - We would like to see what the interest level is for a GPSTCXO based timing/frequency reference for HPSDR. Suggestions and discussions are welcome. | + | '''GPSTCXO' Project name is '''KHRONOS''' and for the HPSDR GPSDO - the project name is '''THEMIS'''.'' - We would like to see what the interest level is for a GPSTCXO based timing/frequency reference for HPSDR. Suggestions and discussions are welcome. |
+ | ---- | ||
+ | Schematics and Block Diagrams For '''Themis''' and '''Khronos''': | ||
+ | ---- | ||
+ | '''THEMIS''': | ||
+ | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Themis/THEMIS_For_Review_012814_Rev0A.PDF '''THEMIS''' Design For Review] | ||
+ | |||
+ | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Themis/THEMIS_simplified_block_diagram.PDF '''THEMIS''' Simplified Block Diagram] | ||
+ | |||
+ | '''NEW''' [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Themis/Themis3D.PDF '''THEMIS''' 3D PDF Of Layout (requires 3D plugin)] | ||
+ | |||
+ | '''NEW''' [http://www.westmorelandengineering.com/Themis-And-Options-Nov1717.jpg '''THEMIS''' Pic of current Themis board with options.] | ||
+ | |||
+ | '''NEW''' [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Themis/themis-in-chassis.jpg '''THEMIS''' (Candid shot) Testing Themis in OpenHPSDR Chassis - PowerSDR running.] | ||
+ | |||
+ | '''KHRONOS''' (preliminary schematic release): | ||
+ | |||
+ | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Khronos/KHRONOS_Prelim_For_Review_051014_Rev0A.PDF '''KHRONOS''' (Preliminary) Design For Review] | ||
+ | |||
+ | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Khronos/KHRONOS_simplified_block_diagram.PDF '''KHRONOS''' Simplified Block Diagram] | ||
+ | |||
+ | '''NEW''' [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Khronos/Khronos3D.PDF '''KHRONOS''' 3D PDF of Layout] | ||
+ | |||
+ | Current Board Screen shots (these will be available at various layout/development stages): | ||
+ | |||
+ | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Themis/THEMIS_snap_layout.JPG '''THEMIS''' Layout Snap Shot] | ||
+ | |||
+ | [http://www.WestmorelandEngineering.com/OpenHPSDR/Projects/Khronos/KHRONOS_snap_layout.JPG '''KHRONOS''' Layout Snap Shot] | ||
+ | ---- | ||
Here's some reference material to review regarding the Jackson Labs GPSTCXO 'low cost' device: | Here's some reference material to review regarding the Jackson Labs GPSTCXO 'low cost' device: | ||
---- | ---- | ||
Line 18: | Line 46: | ||
[http://www.westmorelandengineering.com/OpenHPSDR/GPSDO_Candidate_Designs/mechanical_dim.pdf GPSTCXO Eval Board Mechanical Dimensions] | [http://www.westmorelandengineering.com/OpenHPSDR/GPSDO_Candidate_Designs/mechanical_dim.pdf GPSTCXO Eval Board Mechanical Dimensions] | ||
+ | |||
---- | ---- | ||
Image of Jackson Labs EVB: | Image of Jackson Labs EVB: |
Latest revision as of 16:36, 19 July 2018
'GPSTCXO' Project name is KHRONOS and for the HPSDR GPSDO - the project name is THEMIS. - We would like to see what the interest level is for a GPSTCXO based timing/frequency reference for HPSDR. Suggestions and discussions are welcome.
Schematics and Block Diagrams For Themis and Khronos:
THEMIS:
THEMIS Simplified Block Diagram
NEW THEMIS 3D PDF Of Layout (requires 3D plugin)
NEW THEMIS Pic of current Themis board with options.
NEW THEMIS (Candid shot) Testing Themis in OpenHPSDR Chassis - PowerSDR running.
KHRONOS (preliminary schematic release):
KHRONOS (Preliminary) Design For Review
KHRONOS Simplified Block Diagram
Current Board Screen shots (these will be available at various layout/development stages):
Here's some reference material to review regarding the Jackson Labs GPSTCXO 'low cost' device:
Some File Updates:
GPSTCXO Eval Board Mechanical Dimensions
Image of Jackson Labs EVB:
GPSTCXO Jackson Labs EVB Image
Block Diagram of KHRONOS Architecture:
Possible Gibraltar Alternative:
Some good background material and reference papers:
Surplus 10 MHz Rubidium Frequency Standard - By Hans Hartfuss, DL2MDQ and Juergen Sachtleben, DD6UJS
An alternative design:
10 MHz Simple GPSDO - By James Miller G3RUH
Note - all files pertaining to the Jackson Labs GPSTCXO are provided courtesy of Jackson Labs of Los Gatos, California.