Difference between revisions of "The Antec P183 Solution"
(added audio amp and speaker to list of not included) |
(Added finished Big Iron Photos) |
||
Line 11: | Line 11: | ||
[[Image:TruePower Quattro.jpg|thumb|300px| 850 Watt TruePower Quattro power supply used in this project]] | [[Image:TruePower Quattro.jpg|thumb|300px| 850 Watt TruePower Quattro power supply used in this project]] | ||
+ | |||
+ | [[Image:BigIron.jpg|thumb|300px| Front view of the finished P138 HPSDR transceiver "Big Iron" weighing in at 43 Pounds]] | ||
+ | |||
+ | [[Image:BigIronBack.jpg|thumb|300px| Rear view of the finished "Big Iron]] | ||
+ | |||
+ | [[Image:InsideBigIron.jpg|thumb|300px| Inside view of Big Iron]] | ||
+ | |||
+ | [[Image:BigIronHPSDR.jpg|thumb|300px| Close up view of HPSDR components]] | ||
+ | |||
+ | [[Image:BigIronInside2.jpg|thumb|300px| Close up of other inside components of Big Iron]] | ||
+ | |||
+ | [[Image:180wattAmp.jpg|thumb|300px| The 180 Watt RF Amplifier and the 850 watt PC power supply]] |
Revision as of 02:26, 16 September 2009
An example of The Antec P183 Solution using the Mercury, Penelope, and Ozy boards and other available hardware and software.
The goal is to build and operate the highest performance amateur radio transceiver that can be assembled using components documented on this wiki. Specifically in one case/enclosure, the following is expected: A totally integrated transceiver with an integrated standard ATX motherboard computer, HPSDR components, and 180 to 500 watts of power output. Not included would be the keyboard, mouse, flat panel screen, audio amplifier low pass or band filters, and antenna tuner. The transceiver must be mechanically and electrically secure so that one would not hesitate to take one to a field day exercise or a DXpedition as a primary rig.
By Ron Cox, W9KFB (with help from the HPSDR group who made all this possible)