File list

From HPSDRwiki
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Last page
Date Name Thumbnail Size User Description Versions
21:34, 25 January 2009 CyclopsSheet4.jpg (file) 145 KB WikiSysop Cyclops Sheet 4 2
21:33, 25 January 2009 CyclopsSheet3.jpg (file) 210 KB WikiSysop Cyclops Sheet 3 1
21:32, 25 January 2009 CyclopsSheet2.jpg (file) 151 KB WikiSysop Cyclops Sheet 2 1
21:28, 25 January 2009 CyclopsSheet1.jpg (file) 134 KB WikiSysop Cyclops Sheet 1 1
21:26, 25 January 2009 Cyclopssheet1.jpg (file) 134 KB WikiSysop   1
13:57, 11 January 2009 Mercury Cover Rev1.0.png (file) 96 KB AB1DO   1
13:46, 11 January 2009 Mercury Operation with PowerSDR v1-0.pdf (file) 350 KB AB1DO Manual describing setup of Mercury and Operation with PowerSDR 1
21:23, 7 January 2009 Suitsat ihu.png (file) 416 KB N9WXU Artists conception of the IHU assembly. This rendering comes from the CAD files of the IHU mechanical assembly. 1
21:14, 7 January 2009 IHU ISO.pdf (file) 64 KB N9WXU This is a 80% rendering of the IHU completed stack showing how the satellite will be assembled. 1
21:12, 7 January 2009 IHU V2A PCB.pdf (file) 314 KB N9WXU This is the PCB layout for the IHU V2. 1
21:12, 7 January 2009 IHU V2A Schematic.pdf (file) 328 KB N9WXU IHU Flight V2 Schematic. 1
21:08, 7 January 2009 IHU Flight V1 Schematic.pdf (file) 391 KB N9WXU IHU Flight V1 Schematic This shows the design of the integrated housekeeping unit for SuitSat 2. 1
20:35, 1 January 2009 Pino.jpg (file) 6 KB WikiSysop   1
20:24, 1 January 2009 Atlas.jpg (file) 7 KB WikiSysop   1
09:43, 26 December 2008 LPU XA4.pdf (file) 23 KB WA2DFI LPU Schematic, version XA4 1
09:21, 26 December 2008 LPU BOT sm.JPG (file) 34 KB WA2DFI   1
09:20, 26 December 2008 LPU TOP sm.JPG (file) 30 KB WA2DFI   1
09:15, 26 December 2008 LPU Merc Ozy Atlas sm.JPG (file) 53 KB WA2DFI LPU, Mercury, Ozy, Atlas 1
08:49, 26 December 2008 LPU Merc Ozy Atlas IMG 0566 crop.JPG (file) 359 KB WA2DFI LPU, Mercury, Ozy plugged into Atlas 1
05:50, 10 December 2008 Mercury Verilog(6) 1.jpg (file) 104 KB VK6APH   2
05:47, 10 December 2008 Mercury Verilog(6) 2.jpg (file) 70 KB VK6APH   1
05:44, 10 December 2008 Mercury Verilog(5).jpg (file) 120 KB VK6APH   1
10:02, 8 December 2008 PW SCH Med.jpg (file) 54 KB KE9H   1
15:29, 7 December 2008 Pennywhistle m1781c1a1.jpg (file) 80 KB KV0S   1
15:29, 7 December 2008 Pennywhistle 1a582518.jpg (file) 104 KB KV0S   1
15:28, 7 December 2008 Pennywhistle m5b055a98.gif (file) 26 KB KV0S   1
15:28, 7 December 2008 Pennywhistle m703112c0.gif (file) 18 KB KV0S   1
15:28, 7 December 2008 Pennywhistle m7a26aff6.gif (file) 14 KB KV0S   1
15:27, 7 December 2008 Pennywhistle m5f4ebc1d.png (file) 22 KB KV0S   1
15:26, 7 December 2008 Pennywhistle m55aad4be.png (file) 31 KB KV0S   1
05:32, 16 November 2008 Phoenix.JPG (file) 103 KB VK6APH   2
21:35, 15 November 2008 First Phoenix Signal.JPG (file) 150 KB VK6APH   1
19:19, 28 October 2008 Table2.png (file) 8 KB KV0S   1
19:18, 28 October 2008 Table1.png (file) 13 KB KV0S   1
18:39, 28 October 2008 LPU.png (file) 62 KB KV0S   1
18:38, 28 October 2008 01 LPU.png (file) 62 KB KV0S   1
17:51, 28 October 2008 LPU.pdf (file) 22 KB KV0S   1
17:50, 28 October 2008 01 LPU.pdf (file) 22 KB KV0S   1
11:52, 25 October 2008 Penny Mercury.jpg (file) 143 KB KV0S   1
02:12, 20 September 2008 Merc-v3.JPG (file) 54 KB VK6APH   1
02:02, 20 September 2008 Mercv3.JPG (file) 1.6 MB VK6APH   1
07:21, 8 August 2008 Tiny Demeter design.pdf (file) 81 KB PE1RGE   2
07:28, 6 August 2008 ALEX P1 Binder.pdf (file) 1.23 MB KE9H Schematics, Bill of Materials 1
07:34, 1 August 2008 Schematic Prints.pdf (file) 19 KB PE1RGE   1
08:27, 4 July 2008 Regulator.pdf (file) 37 KB PE1RGE   1
08:27, 4 July 2008 Crowbar.jpg (file) 9 KB PE1RGE   1
14:45, 28 June 2008 Alex-Housing.JPG (file) 34 KB KE9H   1
14:44, 28 June 2008 Alex-A3-TX.JPG (file) 44 KB KE9H   1
14:43, 28 June 2008 Alex-A3-RX.JPG (file) 47 KB KE9H   1
03:01, 13 June 2008 TinyDemeter2.jpg (file) 47 KB PE1RGE   1
First page
Last page